Property Attributes
- MLS#22630362
- TypeAdult 55+
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodSilveridge Pk E
- Zip08757
- StyleDetached
- Taxes$ 2624
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1139
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WHAT A VALUE! This well-maintained Sussex model shows true pride of ownership and offers comfortable living in a desirable 55+ community. Featuring 2 bedrooms and 1 full bath, the home includes a spacious living room, dining room, kitchen with some updates, and a bright, generously sized den offering additional living space. Wood flooring is under the carpeting in the living room, offering the next owner an opportunity to uncover and enjoy the home's original character. Additional features include central air, a stall shower, and attached garage. A wonderful opportunity to make this home your own! Minimum age requirement of 55. Buyer is responsible for the one-time association fee due at closing.
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 100.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Common Area,Mgmt Fees |
| Patio/Porch Features | Patio |
| Architectural Style | Detached |
| Exclusions | PERSONAL BELONGINGS |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Shuffleboard Court,Clubhouse,Common Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silveridge Pk E |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 37 to Mule Road * Left on Edgebrook Drive North * Quick right onto York |
| City | Toms River |
| Senior Community Y/N | Yes |
| Zoning Description | Planned Residential |
| MLS Area | Silver Rdg Pk |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2624.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 45700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Model | SUSSEX EXPANDED |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Dishwasher,Dryer,Electric Cooking,Light Fixtures,Microwave,Refrigerator,Garage Door Opener |
| Spa | No |
| Building Area Total | 1139.0 |
| Lot Dimensions | 60X100 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved